The weight of a steel garden shed can vary greatly depending on its size, the thickness of the steel used, and any additional features it may have. Typically, small sheds might weigh around 40-50KG, while larger ones could exceed 150KG.
Our sheds range from 40 – 185KG Below is a table that lists the foot print and weight range of our sheds.
Shed Footprint (Nominal) | Area M2 | Weight Range |
---|---|---|
0.8 x 0.8 | 0.60 | 40-50KG |
0.8 x 1.5 | 1.17 | 50-60KG |
0.8 x 2.3 | 1.74 | 60-70KG |
0.8 x 3.0 | 2.32 | 75-85KG |
0.8 x 3.7 | 2.91 | 100 - 115KG |
0.8 x 4.5 | 2.70 | 120-140KG |
0.8 x 5.2 | 4.06 | 125-145KG |
0.8 x 6.0 | 4.63 | 135-155KG |
1.2 x 1.5 | 1.84 | 60-65KG |
1.2 x 2.3 | 2.74 | 75-80KG |
1.2 x 3.0 | 3.65 | 85-95KG |
1.2 x 3.7 | 4.59 | 115-125KG |
1.2 x 4.5 | 5.49 | 135-155KG |
1.2 x 5.2 | 6.39 | 145-160KG |
1.2 x 6.0 | 7.30 | 155-170KG |
1.5 x 1.5 | 2.28 | 65-75KG |
1.5 x 2.3 | 3.40 | 85-95KG |
1.5 x 3.0 | 4.51 | 95-105KG |
1.5 x 3.7 | 5.68 | 125-140KG |
1.5 x 4.5 | 6.80 | 150-170KG |
1.5 x 5.2 | 7.91 | 150-170KG |
1.5 x 6.0 | 9.03 | 165-185KG |
2.3 x 2.3 | 5.06 | 110-120KG |
2.3 x 3.0 | 6.73 | 120-130KG |
3.0 x 3.0 | 8.94 | 120-145KG |
Typically shed makers pack sheds into 1-2 boxes. Often one box weighs close to 100kg which makes delivery and moving on-site very difficult. At Sheds4less we pack our sheds into multiple boxes which weigh 25KG or less. This makes on-site moves easy.
So the first step in making building a shed easy. Make it easy to handle on site.
Check out the other ways we make building a garden shed easy here.
Use the shed selector to choose the shed that is right for your space.